The pipe end of the welded steel pipe can be made threaded, and this steel pipe is commonly called a wire pipe. According to the wall thickness, the wire tube can be divided into a common wire tube and a tube end thickened wire tube. Moreover, the thickened wire tube has an outer thickening, an inner thickening, and an inner and outer thickening.
According to the customer's request, the wire tube can also be delivered with a pipe joint. The wire tube can be used as a connecting pipe, connecting a scaffolding fastener, etc. as a connecting pipe.
Threaded Steel Pipes With Couplers
Product Overview
Description | Threaded Steel Pipes With Couplers | |||||
Specification | OD: 1/2''-20'' WT: 0.6mm-18mm L: max 12m | |||||
Material | Q195, ASTM A53, GR A/B, STK500 | |||||
Standard | BS1139, ASTM, JIS | |||||
Surface | Pre-galvanized:40-180g/m2 Hot dip-galvanized:200-500g/m2 | |||||
End treatment | Threaded, | |||||
Certification | ISO 9001-2015, SGS, BV | |||||
Business type | Manufacture Supplier |
Steel pipe out diameter(OD) and wall thickness(WT) standard (Germany, USA, Japan) | |||||||
NOMINAL PIPE SIZE | OUTSIDE DIAMETER | NOMINAL WALL THICKNESS | |||||
A | B | ASME | JIS | DIN | JIS(1) | DIN(2) | SCH10 |
15 | 1/2" | 21.3 | 21.7 | 21.3 | 2.8 | 2.0 | 2.11 |
20 | 3/4" | 26.7 | 27.2 | 26.9 | 2.8 | 2.3 | 2.11 |
25 | 1" | 33.4 | 34.0 | 33.7 | 3.2 | 2.6 | 2.77 |
32 | 1.1/4" | 42.2 | 42.7 | 42.4 | 3.5 | 2.6 | 2.77 |
40 | 1.1/2" | 48.3 | 48.6 | 48.3 | 3.5 | 2.6 | 2.77 |
50 | 2" | 60.3 | 60.5 | 60.3 | 3.8 | 2.9 | 2.77 |
65 | 2.1/2" | 73.0 | 76.3 | 76.1 | 4.2 | 2.9 | 3.05 |
80 | 3" | 88.9 | 89.1 | 88.9 | 4.2 | 3.2 | 3.05 |
90 | 3.1/2" | 101.6 | 101.6 | 4.2 | 3.05 | ||
100 | 4" | 114.3 | 114.3 | 114.3 | 4.5 | 3.6 | 3.05 |
125 | 5" | 141.3 | 139.8 | 139.7 | 4.5 | 4.0 | 3.40 |
150 | 6" | 168.3 | 165.2 | 168.3 | 5.0 | 4.5 | 3.40 |
200 | 8" | 219.1 | 216.3 | 219.1 | 5.8 | 6.3 | 3.76 |
250 | 10" | 273.0 | 267.4 | 273.0 | 6.6 | 6.3 | 4.19 |
300 | 12" | 323.8 | 318.5 | 323.9 | 6.9 | 7.1 | 4.57 |
350 | 14" | 355.6 | 355.6 | 355.6 | 7.9 | 8.0 | 6.35 |
400 | 16" | 406.4 | 406.4 | 406.4 | 7.9 | 8.8 | 6.35 |
450 | 18" | 457.2 | 457.2 | 457.0 | 7.9 | 10.0 | 6.35 |
500 | 20" | 508.0 | 508.0 | 508.0 | 7.9 | 11.0 | 6.35 |
Products Picture
Flow hart
We have a professional and mature steel pipe production line, using high-quality materials to use advanced equipment technology for production. The production process is strictly controlled, and every step has professional technical supervision.
Quality control
Every product of TFCO will be strictly examined before delivery. We have been committed to bringing high-quality products and efficient services to our customers. We strictly abide by the ISO9001 management system and accept any third-party testing. Colleagues welcome customers to visit the factory.
Straight pipe end
No cracks, folding in the pipe surface
No burrs, no solder joints
Surface polishing
Packaging & transportation
Packing Detail:
Steel Strip
Nylon Rope
PVC
As requirment
Transportation Detail:
Small diameter
Length: ≤ 5.8m, loaded into a 20FT container, up to 27 tons
Length: ≤11.8m, loaded into 40 FT container, up to 27 tons
Length: ≥12m, transported by bulk carrier. FILO terminology
2. Large diameter
20FT container size (internal: 5988 * 2352 * 2350mm)
40FT container size (internal: 12024 * 2352 * 2395mm)
Time: 15-20 days
Port: Xingang (Tianjin), China
The pipe end of the welded steel pipe can be made threaded, and this steel pipe is commonly called a wire pipe. According to the wall thickness, the wire tube can be divided into a common wire tube and a tube end thickened wire tube. Moreover, the thickened wire tube has an outer thickening, an inner thickening, and an inner and outer thickening.
According to the customer's request, the wire tube can also be delivered with a pipe joint. The wire tube can be used as a connecting pipe, connecting a scaffolding fastener, etc. as a connecting pipe.
Threaded Steel Pipes With Couplers
Product Overview
Description | Threaded Steel Pipes With Couplers | |||||
Specification | OD: 1/2''-20'' WT: 0.6mm-18mm L: max 12m | |||||
Material | Q195, ASTM A53, GR A/B, STK500 | |||||
Standard | BS1139, ASTM, JIS | |||||
Surface | Pre-galvanized:40-180g/m2 Hot dip-galvanized:200-500g/m2 | |||||
End treatment | Threaded, | |||||
Certification | ISO 9001-2015, SGS, BV | |||||
Business type | Manufacture Supplier |
Steel pipe out diameter(OD) and wall thickness(WT) standard (Germany, USA, Japan) | |||||||
NOMINAL PIPE SIZE | OUTSIDE DIAMETER | NOMINAL WALL THICKNESS | |||||
A | B | ASME | JIS | DIN | JIS(1) | DIN(2) | SCH10 |
15 | 1/2" | 21.3 | 21.7 | 21.3 | 2.8 | 2.0 | 2.11 |
20 | 3/4" | 26.7 | 27.2 | 26.9 | 2.8 | 2.3 | 2.11 |
25 | 1" | 33.4 | 34.0 | 33.7 | 3.2 | 2.6 | 2.77 |
32 | 1.1/4" | 42.2 | 42.7 | 42.4 | 3.5 | 2.6 | 2.77 |
40 | 1.1/2" | 48.3 | 48.6 | 48.3 | 3.5 | 2.6 | 2.77 |
50 | 2" | 60.3 | 60.5 | 60.3 | 3.8 | 2.9 | 2.77 |
65 | 2.1/2" | 73.0 | 76.3 | 76.1 | 4.2 | 2.9 | 3.05 |
80 | 3" | 88.9 | 89.1 | 88.9 | 4.2 | 3.2 | 3.05 |
90 | 3.1/2" | 101.6 | 101.6 | 4.2 | 3.05 | ||
100 | 4" | 114.3 | 114.3 | 114.3 | 4.5 | 3.6 | 3.05 |
125 | 5" | 141.3 | 139.8 | 139.7 | 4.5 | 4.0 | 3.40 |
150 | 6" | 168.3 | 165.2 | 168.3 | 5.0 | 4.5 | 3.40 |
200 | 8" | 219.1 | 216.3 | 219.1 | 5.8 | 6.3 | 3.76 |
250 | 10" | 273.0 | 267.4 | 273.0 | 6.6 | 6.3 | 4.19 |
300 | 12" | 323.8 | 318.5 | 323.9 | 6.9 | 7.1 | 4.57 |
350 | 14" | 355.6 | 355.6 | 355.6 | 7.9 | 8.0 | 6.35 |
400 | 16" | 406.4 | 406.4 | 406.4 | 7.9 | 8.8 | 6.35 |
450 | 18" | 457.2 | 457.2 | 457.0 | 7.9 | 10.0 | 6.35 |
500 | 20" | 508.0 | 508.0 | 508.0 | 7.9 | 11.0 | 6.35 |
Products Picture
Flow hart
We have a professional and mature steel pipe production line, using high-quality materials to use advanced equipment technology for production. The production process is strictly controlled, and every step has professional technical supervision.
Quality control
Every product of TFCO will be strictly examined before delivery. We have been committed to bringing high-quality products and efficient services to our customers. We strictly abide by the ISO9001 management system and accept any third-party testing. Colleagues welcome customers to visit the factory.
Straight pipe end
No cracks, folding in the pipe surface
No burrs, no solder joints
Surface polishing
Packaging & transportation
Packing Detail:
Steel Strip
Nylon Rope
PVC
As requirment
Transportation Detail:
Small diameter
Length: ≤ 5.8m, loaded into a 20FT container, up to 27 tons
Length: ≤11.8m, loaded into 40 FT container, up to 27 tons
Length: ≥12m, transported by bulk carrier. FILO terminology
2. Large diameter
20FT container size (internal: 5988 * 2352 * 2350mm)
40FT container size (internal: 12024 * 2352 * 2395mm)
Time: 15-20 days
Port: Xingang (Tianjin), China
content is empty!