Low carbon steel is also called mild steel, and low carbon steel pipe is a kind of steel pipe manufactured by welding using carbon steel with carbon content less than 0.25% as raw material.
Low carbon steel pipe is one of the most commonly used pipe materials in construction engineering. Low-carbon steel pipes are cheap, simple in production process, relatively safe and durable, and have enhanced corrosion resistance after dipping or galvanizing, making them the best choice for construction projects.
Mild Steel Pipes For Construction In China
Product Overview
Outer diameter | 1/2"-20" |
Thickness | 0.6mm-18mm |
Length | 1-12M |
Standars | ASTM, JIS, DIN |
Grade | Q195-Q345 |
Application | Construction |
End treatment | Light pipe, Thread, Plastic cap |
Surface | Dipping paint, polishing, Galvanized |
Certification | ISO, SGS |
Elements | Chemical Composition% | Mechanical Property | ||||||
Material | C% | Mn% | S% | P% | Si% | Yield Strength | Tensile Strength | Elongation |
(Mpa) | (Mpa) | (%) | ||||||
Q195 | 0.06-0.12 | 0.25-0.50 | <0.05 | <0.045 | <0.3 | >195 | 315-430 | 32-33 |
Q235 | 0.12-0.2 | 0.30-0.70 | <0.045 | <0.045 | <0.3 | >235 | 375-500 | 24-26 |
Q345 | <0.20 | 1.0-1.6 | <0.04 | <0.04 | <0.55 | >345 | 470-630 | 21-22 |
Products Picture
Flow hart
Zinc layer: Pre 40-80g/m2, Hot dip 200-520g/m2
Quality control
Every product of TFCO will be strictly examined before delivery. We have been committed to bringing high-quality products and efficient services to our customers. We strictly abide by the ISO9001 management system and accept any third-party testing. Colleagues welcome customers to visit the factory.
Straight pipe end
No cracks, folding in the pipe surface
No burrs, no solder joints
Surface polishing
Low carbon steel is also called mild steel, and low carbon steel pipe is a kind of steel pipe manufactured by welding using carbon steel with carbon content less than 0.25% as raw material.
Low carbon steel pipe is one of the most commonly used pipe materials in construction engineering. Low-carbon steel pipes are cheap, simple in production process, relatively safe and durable, and have enhanced corrosion resistance after dipping or galvanizing, making them the best choice for construction projects.
Mild Steel Pipes For Construction In China
Product Overview
Outer diameter | 1/2"-20" |
Thickness | 0.6mm-18mm |
Length | 1-12M |
Standars | ASTM, JIS, DIN |
Grade | Q195-Q345 |
Application | Construction |
End treatment | Light pipe, Thread, Plastic cap |
Surface | Dipping paint, polishing, Galvanized |
Certification | ISO, SGS |
Elements | Chemical Composition% | Mechanical Property | ||||||
Material | C% | Mn% | S% | P% | Si% | Yield Strength | Tensile Strength | Elongation |
(Mpa) | (Mpa) | (%) | ||||||
Q195 | 0.06-0.12 | 0.25-0.50 | <0.05 | <0.045 | <0.3 | >195 | 315-430 | 32-33 |
Q235 | 0.12-0.2 | 0.30-0.70 | <0.045 | <0.045 | <0.3 | >235 | 375-500 | 24-26 |
Q345 | <0.20 | 1.0-1.6 | <0.04 | <0.04 | <0.55 | >345 | 470-630 | 21-22 |
Products Picture
Flow hart
Zinc layer: Pre 40-80g/m2, Hot dip 200-520g/m2
Quality control
Every product of TFCO will be strictly examined before delivery. We have been committed to bringing high-quality products and efficient services to our customers. We strictly abide by the ISO9001 management system and accept any third-party testing. Colleagues welcome customers to visit the factory.
Straight pipe end
No cracks, folding in the pipe surface
No burrs, no solder joints
Surface polishing
content is empty!