ERW is the abbreviation of electric resistance welding. ERW mild stee tube is relatively low in price and widely used.It is a welded steel pipe commonly used to conveying low pressure fluids such as water, gas, air, oil, heating steam and other purposes.
ERW mild steel pipe is also widely used as the original tube of galvanized welded steel pipe, with a galvanizing capacity of over 210g/m2 and excellent corrosion resistance.
Our factory have lage inventory, can quickly deliver for you.
1. Product Description
Erw Mild Steel Tubes For Waterworks
Standard: ASTM, JIS, GB, BS | Grade: Q195, Q215, Q235, Q345 |
Outside Diameter:1/2" - 20" | Certification: ISO, BV, SGS |
Tickness:JIS, DIN, SCH10 - SCHXXS | Section Shape:Round Shape |
Length:1 - 12M | Technique: ERW |
Surface: Black Coating | Application: waterwork, fluid pipe, structure pipe |
End: Threaded or unthreaded | Type: Factory |
Place of origin:Tianjin(mainland), China | Payment: L/C, T/T |
2. Production Process
Elements | Chemlcal Composition100% | Mechanical Property | ||||||
Material | C% | Mn% | S% | P% | SI% | Yield Point | Tensile Strength | Elongation |
(Mpa) | (Mpa) | (%) | ||||||
Q195 | 0.06-0.12 | 0.25-0.50 | <0.050 | <0.045 | <0.30 | >195 | 315-430 | 32-33 |
Q215 | 0.09-0.15 | 0.25-0.55 | <0.050 | <0.045 | <0.30 | >215 | 335-450 | 26-31 |
Q235 | 0.12-0.20 | 0.30-0.70 | <0.045 | <0.045 | <0.30 | >235 | 375-500 | 24-26 |
Q345 | <0.20 | 1.0-1.6 | <0.040 | <0.040 | <0.55 | >345 | 470-630 | 21-22 |
3. Packing & Delivery
Packaging Details:
1. Loose - big outside diameter
2. Bunding - small outside diameter
3. According to customer requirements
Port: Xingang port (Tianjin)
4. Quality Control
Our factory has more than 15 years of export experience, is very familiar with ASTM, JIS, BS EN and other standards and has a quality inspection team consisting of 20 professional practitioners to ensure product quality.We have achieved ISO 9001 certification product quality without worry.
5. Factories & Company INFORMATION
TFCO is located in Daqiuzhuang Town, a famous steel pipe production base in China. It was established in 1999 with an annual output of 400,000 tons and an annual export volume of 50,000 tons. Our customers are located in China, the Middle East, Southeast Asia, Australia, the United Kingdom and other countries and regions.
ERW is the abbreviation of electric resistance welding. ERW mild stee tube is relatively low in price and widely used.It is a welded steel pipe commonly used to conveying low pressure fluids such as water, gas, air, oil, heating steam and other purposes.
ERW mild steel pipe is also widely used as the original tube of galvanized welded steel pipe, with a galvanizing capacity of over 210g/m2 and excellent corrosion resistance.
Our factory have lage inventory, can quickly deliver for you.
1. Product Description
Erw Mild Steel Tubes For Waterworks
Standard: ASTM, JIS, GB, BS | Grade: Q195, Q215, Q235, Q345 |
Outside Diameter:1/2" - 20" | Certification: ISO, BV, SGS |
Tickness:JIS, DIN, SCH10 - SCHXXS | Section Shape:Round Shape |
Length:1 - 12M | Technique: ERW |
Surface: Black Coating | Application: waterwork, fluid pipe, structure pipe |
End: Threaded or unthreaded | Type: Factory |
Place of origin:Tianjin(mainland), China | Payment: L/C, T/T |
2. Production Process
Elements | Chemlcal Composition100% | Mechanical Property | ||||||
Material | C% | Mn% | S% | P% | SI% | Yield Point | Tensile Strength | Elongation |
(Mpa) | (Mpa) | (%) | ||||||
Q195 | 0.06-0.12 | 0.25-0.50 | <0.050 | <0.045 | <0.30 | >195 | 315-430 | 32-33 |
Q215 | 0.09-0.15 | 0.25-0.55 | <0.050 | <0.045 | <0.30 | >215 | 335-450 | 26-31 |
Q235 | 0.12-0.20 | 0.30-0.70 | <0.045 | <0.045 | <0.30 | >235 | 375-500 | 24-26 |
Q345 | <0.20 | 1.0-1.6 | <0.040 | <0.040 | <0.55 | >345 | 470-630 | 21-22 |
3. Packing & Delivery
Packaging Details:
1. Loose - big outside diameter
2. Bunding - small outside diameter
3. According to customer requirements
Port: Xingang port (Tianjin)
4. Quality Control
Our factory has more than 15 years of export experience, is very familiar with ASTM, JIS, BS EN and other standards and has a quality inspection team consisting of 20 professional practitioners to ensure product quality.We have achieved ISO 9001 certification product quality without worry.
5. Factories & Company INFORMATION
TFCO is located in Daqiuzhuang Town, a famous steel pipe production base in China. It was established in 1999 with an annual output of 400,000 tons and an annual export volume of 50,000 tons. Our customers are located in China, the Middle East, Southeast Asia, Australia, the United Kingdom and other countries and regions.
content is empty!