Steel hollow section can be mainly divided into round hollow section, rectangular hollow section and square hollow section.
Rectangular and square carbon steel tube are widely used in various fields such as construction or building, low pressure liquid delivery, engineering, fencing,greenhouse etc.
Surface of steel hollow section generally are black or galvanized, galvanized Steel tube has good features of corrosion resistance, anti-rust, acid resistance, which largely extend its service life.
1. Products description
Description | Square & Rectangular Hollow Section | ||||
Specification | Size:20*20 - 400*400 Thickness: 0.6mm-10mm Length: max 12m | ||||
Material | Q195, Q235, Q345, S235 ,S355, ASTM A500, STK500, A53 GR A/B | ||||
Standard | GB T3094, EN10210, ASTM A500 | ||||
Surface | HD galvanized pre galvanized black, oiled | ||||
Zinc Coating | 180-600g HD galvanized 40-120g Pre galvanized | ||||
Hollow shape | square or rectangular | ||||
Treatment | hot rolled or cold rolled | ||||
Payment terms | mainly TT or LC | ||||
Certification | ISO, SGS, BV other third party testing | ||||
Business type | manufacture supplier |
2. Detailed information
Elements | Chemical Composition% | Mechanical Property | ||||||
Material | C% | Mn% | S% | P% | Si% | Yield Strength | Tensile Strength | Elongation |
(Mpa) | (Mpa) | (%) | ||||||
Q195 | 0.06-0.12 | 0.25-0.50 | <0.05 | <0.045 | <0.3 | >195 | 315-430 | 32-33 |
Q235 | 0.12-0.2 | 0.30-0.70 | <0.045 | <0.045 | <0.3 | >235 | 375-500 | 24-26 |
Q345 | <0.20 | 1.0-1.6 | <0.04 | <0.04 | <0.55 | >345 | 470-630 | 21-22 |
3. Pictures of steel hollow section
Steel hollow section can be mainly divided into round hollow section, rectangular hollow section and square hollow section.
Rectangular and square carbon steel tube are widely used in various fields such as construction or building, low pressure liquid delivery, engineering, fencing,greenhouse etc.
Surface of steel hollow section generally are black or galvanized, galvanized Steel tube has good features of corrosion resistance, anti-rust, acid resistance, which largely extend its service life.
1. Products description
Description | Square & Rectangular Hollow Section | ||||
Specification | Size:20*20 - 400*400 Thickness: 0.6mm-10mm Length: max 12m | ||||
Material | Q195, Q235, Q345, S235 ,S355, ASTM A500, STK500, A53 GR A/B | ||||
Standard | GB T3094, EN10210, ASTM A500 | ||||
Surface | HD galvanized pre galvanized black, oiled | ||||
Zinc Coating | 180-600g HD galvanized 40-120g Pre galvanized | ||||
Hollow shape | square or rectangular | ||||
Treatment | hot rolled or cold rolled | ||||
Payment terms | mainly TT or LC | ||||
Certification | ISO, SGS, BV other third party testing | ||||
Business type | manufacture supplier |
2. Detailed information
Elements | Chemical Composition% | Mechanical Property | ||||||
Material | C% | Mn% | S% | P% | Si% | Yield Strength | Tensile Strength | Elongation |
(Mpa) | (Mpa) | (%) | ||||||
Q195 | 0.06-0.12 | 0.25-0.50 | <0.05 | <0.045 | <0.3 | >195 | 315-430 | 32-33 |
Q235 | 0.12-0.2 | 0.30-0.70 | <0.045 | <0.045 | <0.3 | >235 | 375-500 | 24-26 |
Q345 | <0.20 | 1.0-1.6 | <0.04 | <0.04 | <0.55 | >345 | 470-630 | 21-22 |
3. Pictures of steel hollow section
content is empty!