Steel hollow section can be mainly divided into round hollow section, rectangular hollow section and square hollow section. Rectangular and square hollow section are widely used in various fields such as construction or building, low pressure liquid delivery, engineering, fencing,greenhouse etc.
Surface of steel tube generally are black or galvanized, galvanized Steel tube has good features of corrosion resistance, anti-rust, acid resistance, which largely extend its service life.
Hollow Section Pipes of building material
1. Product details
Description | Square & Rectangular Hollow Section | ||||
Specification | Size:20*20 - 400*400 Thickness: 0.6mm-10mm Length:1-12m | ||||
Material | Q195, Q235, Q345, S235 ,S355, ASTM A500, STK500, A53 GR A/B | ||||
Standard | GB T3094, EN10210, ASTM A500 | ||||
Surface | Hot dipped galvanized pre galvanized black, oiled | ||||
Zinc Coating | 180-600g Hot dipped galvanized 40-120g for Pre galvanized | ||||
Hollow shape | square or rectangular | ||||
Manufacture method | hot rolled or cold rolled |
2. Main material of steel tube: Q195/Q235/Q345
Elements | Chemical Composition% | Mechanical Property | ||||||
Material | C% | Mn% | S% | P% | Si% | Yield Strength | Tensile Strength | Elongation |
(Mpa) | (Mpa) | (%) | ||||||
Q195 | 0.06-0.12 | 0.25-0.50 | <0.05 | <0.045 | <0.3 | >195 | 315-430 | 32-33 |
Q235 | 0.12-0.2 | 0.30-0.70 | <0.045 | <0.045 | <0.3 | >235 | 375-500 | 24-26 |
Q345 | <0.20 | 1.0-1.6 | <0.04 | <0.04 | <0.55 | >345 | 470-630 | 21-22 |
Steel hollow section can be mainly divided into round hollow section, rectangular hollow section and square hollow section. Rectangular and square hollow section are widely used in various fields such as construction or building, low pressure liquid delivery, engineering, fencing,greenhouse etc.
Surface of steel tube generally are black or galvanized, galvanized Steel tube has good features of corrosion resistance, anti-rust, acid resistance, which largely extend its service life.
Hollow Section Pipes of building material
1. Product details
Description | Square & Rectangular Hollow Section | ||||
Specification | Size:20*20 - 400*400 Thickness: 0.6mm-10mm Length:1-12m | ||||
Material | Q195, Q235, Q345, S235 ,S355, ASTM A500, STK500, A53 GR A/B | ||||
Standard | GB T3094, EN10210, ASTM A500 | ||||
Surface | Hot dipped galvanized pre galvanized black, oiled | ||||
Zinc Coating | 180-600g Hot dipped galvanized 40-120g for Pre galvanized | ||||
Hollow shape | square or rectangular | ||||
Manufacture method | hot rolled or cold rolled |
2. Main material of steel tube: Q195/Q235/Q345
Elements | Chemical Composition% | Mechanical Property | ||||||
Material | C% | Mn% | S% | P% | Si% | Yield Strength | Tensile Strength | Elongation |
(Mpa) | (Mpa) | (%) | ||||||
Q195 | 0.06-0.12 | 0.25-0.50 | <0.05 | <0.045 | <0.3 | >195 | 315-430 | 32-33 |
Q235 | 0.12-0.2 | 0.30-0.70 | <0.045 | <0.045 | <0.3 | >235 | 375-500 | 24-26 |
Q345 | <0.20 | 1.0-1.6 | <0.04 | <0.04 | <0.55 | >345 | 470-630 | 21-22 |
content is empty!