Steel hollow section can be mainly divided into round hollow section, rectangular hollow section and square hollow section. Rectangular and square carbon steel tube are widely used in various fields such as construction or building, low pressure liquid delivery, engineering, fencing,greenhouse etc.
Surface of steel tube generally are black or galvanized, galvanized Steel tube has good features of corrosion resistance, anti-rust, acid resistance, which largely extend its service life.
1. Product description
High Quality Square Steel Tubing
2. Details fpr Hollow Steel Tubing
3. Sizes of steel hollow section
size mm | thicknes mm | size mm | thickness mm | |||
19*19 | 0.6-1.5 | 50*25 | 0.6-1.5 | |||
20*20 | 0.6-1.5 | 50*30 | 1.0-3.0 | |||
25*25 | 0.8-2.75 | 60*40 | 1.0-3.5 | |||
30*30 | 1.0-2.75 | 75*50 | 1.5-4.0 | |||
32*32 | 1.0-3.0 | 80*40 | 1.5-4.0 | |||
38*38 | 1.0-3.0 | 100*50 | 1.5-6.0 | |||
40*40 | 1.0-3.5 | 100*60 | 1.5-6.0 | |||
50*50 | 1.0-5.0 | 100*75 | 1.5-6.0 | |||
60*60 | 1.0-6.0 | 120*60 | 2.0-6.0 | |||
70*70 | 1.5-6.0 | 120*80 | 2.0-6.0 | |||
75*75 | 1.5-6.0 | 125*50 | 3.0-6.0 | |||
80*80 | 1.5-6.0 | 125*75 | 3.0-6.0 | |||
90*90 | 2.0-6.0 | 150*50 | 3.0-6.0 | |||
100*100 | 2.3-6.0 | 150*75 | 3.0-6.0 | |||
120*120 | 2.5-6.0 | 150*100 | 3.0-12 | |||
125*125 | 2.5-6.0 | 160*80 | 4.0-6.0 | |||
150*150 | 3.0-8.0 | 200*100 | 4.0-12 | |||
200*200 | 4.0-12 | 200*150 | 4.0-12 | |||
250*250 | 5.0-12 | 250*150 | 5.0-12 | |||
300*300 | 6.0-12 | 300*200 | 5.0-12 | |||
400*400 | 6.0-12 | 400*200 | 5.0-12 |
Steel hollow section can be mainly divided into round hollow section, rectangular hollow section and square hollow section. Rectangular and square carbon steel tube are widely used in various fields such as construction or building, low pressure liquid delivery, engineering, fencing,greenhouse etc.
Surface of steel tube generally are black or galvanized, galvanized Steel tube has good features of corrosion resistance, anti-rust, acid resistance, which largely extend its service life.
1. Product description
High Quality Square Steel Tubing
2. Details fpr Hollow Steel Tubing
3. Sizes of steel hollow section
size mm | thicknes mm | size mm | thickness mm | |||
19*19 | 0.6-1.5 | 50*25 | 0.6-1.5 | |||
20*20 | 0.6-1.5 | 50*30 | 1.0-3.0 | |||
25*25 | 0.8-2.75 | 60*40 | 1.0-3.5 | |||
30*30 | 1.0-2.75 | 75*50 | 1.5-4.0 | |||
32*32 | 1.0-3.0 | 80*40 | 1.5-4.0 | |||
38*38 | 1.0-3.0 | 100*50 | 1.5-6.0 | |||
40*40 | 1.0-3.5 | 100*60 | 1.5-6.0 | |||
50*50 | 1.0-5.0 | 100*75 | 1.5-6.0 | |||
60*60 | 1.0-6.0 | 120*60 | 2.0-6.0 | |||
70*70 | 1.5-6.0 | 120*80 | 2.0-6.0 | |||
75*75 | 1.5-6.0 | 125*50 | 3.0-6.0 | |||
80*80 | 1.5-6.0 | 125*75 | 3.0-6.0 | |||
90*90 | 2.0-6.0 | 150*50 | 3.0-6.0 | |||
100*100 | 2.3-6.0 | 150*75 | 3.0-6.0 | |||
120*120 | 2.5-6.0 | 150*100 | 3.0-12 | |||
125*125 | 2.5-6.0 | 160*80 | 4.0-6.0 | |||
150*150 | 3.0-8.0 | 200*100 | 4.0-12 | |||
200*200 | 4.0-12 | 200*150 | 4.0-12 | |||
250*250 | 5.0-12 | 250*150 | 5.0-12 | |||
300*300 | 6.0-12 | 300*200 | 5.0-12 | |||
400*400 | 6.0-12 | 400*200 | 5.0-12 |
content is empty!