Scaffold system is a temporary platform which provide support for scaffolders in height work. There are various scaffold frameworks, such as walk through scaffold frames, mason scaffolding frames, H door frames and so on.
One set of scaffold framework includes 2 pieces of main frames, 2 pieces of cross braces and 4 pieces of joint pins. The scaffold frames are frequently used in low height outdoor repairing, in house and decoration.
Our factory can produce different kinds of surface treatment frames for you. Pre galvanized, Electro galvanized, Painted and Powder coated frames are available.
1. Product Information
Japanese Steel Frame Building
Model | Size(mm) | Pipe OD(mm) | Thickness |
Walk thr Frame | 1700*1219 | 42mm/25mm | 1.0-3.0mm |
1930*1219 | 42mm/25mm | 1.0-3.0mm | |
Mason Frame | 914*1219 | 42mm/25mm | 1.0-3.0mm |
1930*1524 | 42mm/25mm | 1.0-3.0mm | |
Ladder Frame | 914*914 | 42mm/25mm | 1.0-3.0mm |
914*1524 | 42mm/25mm | 1.0-3.0mm |
2. Production Process
Cross Brace | Size(mm) | Length(mm) |
21.3*1.4 | 2198 | |
21.3*1.4 | 2045 | |
21.3*1.4 | 1928 | |
21.3*1.4 | 1724 | |
21.3*1.4 | 1363 | |
21.3*1.4 | 1952 | |
21.3*1.4 | 1524 |
3. Packing and Loading
Scaffold system is a temporary platform which provide support for scaffolders in height work. There are various scaffold frameworks, such as walk through scaffold frames, mason scaffolding frames, H door frames and so on.
One set of scaffold framework includes 2 pieces of main frames, 2 pieces of cross braces and 4 pieces of joint pins. The scaffold frames are frequently used in low height outdoor repairing, in house and decoration.
Our factory can produce different kinds of surface treatment frames for you. Pre galvanized, Electro galvanized, Painted and Powder coated frames are available.
1. Product Information
Japanese Steel Frame Building
Model | Size(mm) | Pipe OD(mm) | Thickness |
Walk thr Frame | 1700*1219 | 42mm/25mm | 1.0-3.0mm |
1930*1219 | 42mm/25mm | 1.0-3.0mm | |
Mason Frame | 914*1219 | 42mm/25mm | 1.0-3.0mm |
1930*1524 | 42mm/25mm | 1.0-3.0mm | |
Ladder Frame | 914*914 | 42mm/25mm | 1.0-3.0mm |
914*1524 | 42mm/25mm | 1.0-3.0mm |
2. Production Process
Cross Brace | Size(mm) | Length(mm) |
21.3*1.4 | 2198 | |
21.3*1.4 | 2045 | |
21.3*1.4 | 1928 | |
21.3*1.4 | 1724 | |
21.3*1.4 | 1363 | |
21.3*1.4 | 1952 | |
21.3*1.4 | 1524 |
3. Packing and Loading
content is empty!