Availability: | |
---|---|
Quantity: | |
Product Description
Catwalk is an excellent choice for scaffolding construction or repairing, which can be customized according to your specific requirements. Its strong and solid structure, smooth edge and precise dimensions make it safer and more reliable to be used in scaffolding. It's also the best choice for those who need a strong and durable metal plank.
Choose our Scaffolding Plank for your scaffold supporting, and you will get the best quality metal plank with customized thickness and length. It's great for any scaffolding construction or repairing, and offers reliable and long-lasting support for your scaffold.
Product Specification
Width mm | Height mm | THK mm | Length mm | Hook mm |
420 | 45 | 1.0/1.1/1.2/1.5/1.8/2.0 | 1200 | 44/50 |
1219 | ||||
1500 | ||||
1800 | ||||
1829 | ||||
2000 | ||||
480 | 45 | 1.0/1.1/1.2/1.5/1.8/2.0 | 1200 | 44/50 |
1219 | ||||
1500 | ||||
1800 | ||||
1829 | ||||
2000 | ||||
500 | 50 | 1.0/1.1/1.2/1.5/1.8/2.0 | 1200 | 44/50 |
1219 | ||||
1500 | ||||
1800 | ||||
1829 | ||||
2000 |
Product Description
Catwalk is an excellent choice for scaffolding construction or repairing, which can be customized according to your specific requirements. Its strong and solid structure, smooth edge and precise dimensions make it safer and more reliable to be used in scaffolding. It's also the best choice for those who need a strong and durable metal plank.
Choose our Scaffolding Plank for your scaffold supporting, and you will get the best quality metal plank with customized thickness and length. It's great for any scaffolding construction or repairing, and offers reliable and long-lasting support for your scaffold.
Product Specification
Width mm | Height mm | THK mm | Length mm | Hook mm |
420 | 45 | 1.0/1.1/1.2/1.5/1.8/2.0 | 1200 | 44/50 |
1219 | ||||
1500 | ||||
1800 | ||||
1829 | ||||
2000 | ||||
480 | 45 | 1.0/1.1/1.2/1.5/1.8/2.0 | 1200 | 44/50 |
1219 | ||||
1500 | ||||
1800 | ||||
1829 | ||||
2000 | ||||
500 | 50 | 1.0/1.1/1.2/1.5/1.8/2.0 | 1200 | 44/50 |
1219 | ||||
1500 | ||||
1800 | ||||
1829 | ||||
2000 |
content is empty!